- SAMSUNG

Preț
€1648 98 / 3225 12 BGN
cu TVA
* FURNIZOR EXTERN - (1 până la 3 zile)
Livrare gratuită
* - Produsul se află în depozitul importatorului oficial al mărcii pentru Bulgaria. Timpul de livrare este de obicei de 1 până la 3 zile lucrătoare. Este posibil ca în momentul finalizării comenzii produsul să fie deja epuizat. În cazul epuizării stocului vă vom contacta
Samsung Galaxy Z Fold7 - smartphone 5G - dual-SIM - RAM 12 GB / Memorie internă 512 GB - ecran OLED - 8" - 2184 x 1968 pixeli - 6.5" - 2520 x 1080 pixeli - (120 Hz) - 3 camere spate 200 MP, 12 MP, 10 MP - 2 camere frontale 10 MP, 10 MP - silver shadow
Vă informăm că, în ciuda eforturilor noastre, nu putem garanta că informațiile și imaginile publicate nu conțin inexactități sau erori, care nu pot constitui temei juridic pentru pretenții.
| Description | |
|---|---|
| Marketing Description | Samsung Galaxy Z Fold7 is a smartphone that blends performance with versatility. Featuring an 8-inch Dynamic AMOLED 2X display, this device offers striking visuals with a resolution of 2184 x 1968 pixels and a refresh rate of 120 Hz for smooth scrolling. The secondary 6.5-inch display enhances usability, perfect for multitasking. The foldable design allows for easy portability and a unique user experience that redefines smartphone usage. |
| General | |
| Product Type | Smartphone |
| Manufacturer Model Number | SM-F966B/DS |
| Form Factor | Folder - touch screen, dual screen |
| Protection | Water-resistant |
| Width | 72.8 mm |
| Depth | 8.9 mm |
| Height | 158.4 mm |
| Weight | 215 g |
| Dimensions Details | Folded - 72.8 mm x 8.9 mm x 158.4 mm Unfolded - 143.2 mm x 4.2 mm x 158.4 mm |
| Body Colour | Silver shadow |
| Body Material | Advanced Armor Aluminum frame, Corning Gorilla Glass Victus 2 |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 16 |
| User Interface | One UI 8 |
| Intelligent Assistant | Google Gemini |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
| Communications | |
| Data Transmission | FDD-LTE, TDD-LTE, 5G NR |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n75, n77, n78 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, FDD 800, FDD 1900, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax/be, Ultra-Wideband (UWB), Bluetooth 5.4 |
| Phone Features | |
| Sensors | Accelerometer, barometer, gyro sensor, geomagnetic sensor, hall sensor, light sensor, proximity sensor |
| Security Devices | Fingerprint reader (side) |
| Additional Features | MIMO technology, Samsung KNOX, Samsung Knox Vault, Samsung DeX support, Samsung Smart Switch, dual battery, Galaxy AI, Note Assist, Interpreter, Live Translate, SmartThings Support, 7 years of Security Updates, 7 generations of OS upgrades, Armor FlexHinge, Multimodal AI, Gemini Live, Audio Eraser, Circle to Search, AI Results View, Split View, Floating View, Multi Window, Drawing Assist, Writing Assist, Drag & Drop, Knox Enhanced Encrypted Protection (KEEP), Samsung Knox Matrix, post-quantum cryptography, Secure Wi-Fi, Transcript Assist, Browsing Assist, Now Brief, Personal Data Engine, Vulkan optimisation, Ray Tracing, Quick Share |
| Media Player | |
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
| Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
| Processor | |
| Type | Qualcomm Snapdragon 8 Elite for Galaxy |
| Clock Speed | 4.47 GHz |
| Processor Core Qty | 8-core |
| Neural Processor Unit (NPU) | |
| Artificial Intelligence Processor Family | Qualcomm |
| Artificial Intelligence Processor Model | Hexagon |
| Graphics System | |
| Graphics Accelerator | Qualcomm ADRENO |
| Memory | |
| RAM | 12 GB |
| Internal Memory Capacity | 512 GB |
| User Memory | 474.6 GB |
| Front Camera | |
| Sensor Resolution | 10 Megapixel |
| Lens Aperture | F/2.2 |
| Field of View (FoV) | 100 degree(s) |
| Pixel Size | 1.12 μm |
| Second Front Camera | |
| Sensor Resolution | 10 Megapixel |
| Lens Aperture | F/2.2 |
| Field of View (FoV) | 85 degree(s) |
| Pixel Size | 1.12 μm |
| Features | Under display camera |
| Main Camera | |
| Sensor Resolution | 200 Megapixel |
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
| Lens Type | Wide-angle lens |
| Lens Aperture | F/1.7 |
| Field of View (FoV) | 85 degree(s) |
| Pixel Size | 0.6 μm |
| Focus Adjustment | Automatic |
| Camera Modes | Nightography, Portrait |
| Light Source | LED flash |
| Video Resolutions | 7680 x 4320 (UHD 8K) at 30fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps |
| Features | Adaptive Pixel Sensor, next-generation ProVisual Engine, Quad Pixel AF, Night Video, 10-bit HDR recording, Generative Edit, Photo Assist, Portrait Studio, Suggest Erases, Side-by-Side Editing, Show Original, 2x Optical Quality Zoom |
| Second Camera | |
| Sensor Resolution | 12 Megapixel |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Field of View (FoV) | 120 degree(s) |
| Pixel Size | 1.4 μm |
| Features | Dual Pixel AF |
| Third Camera | |
| Sensor Resolution | 10 Megapixel |
| Optical Zoom | 3x |
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
| Lens Type | Telephoto lens |
| Lens Aperture | F/2.4 |
| Field of View (FoV) | 36 degree(s) |
| Pixel Size | 1 μm |
| Features | Phase Detect Auto-Focus (PDAF), Space Zoom x30, AI Super Resolution technology |
| Display | |
| Type | OLED display |
| Technology | Dynamic AMOLED 2X |
| Diagonal Size | 8" |
| Display Resolution | 2184 x 1968 pixels |
| Display Format | QXGA+ |
| Foldable | Yes |
| Design | Inward folding |
| Pixel Density | 368 ppi |
| Aspect Ratio | 20:18 |
| Max Brightness | 2600 cd/m² |
| Colour Depth | 16 million colours |
| Enhancement Technology | Vision Booster technology |
| Refresh Rate | 120 Hz |
| Protection | Corning Gorilla Glass Ceramic 2 (scratch resistant glass) |
| Features | 1-120Hz adaptive refresh rate, mobile Digital Natural Image engine (mDNIe) technology |
| Display (2nd) | |
| Type | Dynamic AMOLED 2X - colour |
| Diagonal Size | 6.5" |
| Display Resolution | 2520 x 1080 pixels |
| Colour Depth | 16 million colours |
| Display (Unfolded) | |
| Diagonal Size | 8 in |
| Display Resolution | 2184 x 1968 pixels |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C |
| Battery | |
| Capacity | 4400 mAh |
| Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging |
| Wireless Charging | Yes |
| Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
| Battery Endurance per Cycle | 2416.8 min |
| Battery Endurance in Cycles | 2000 |
| Run Time Details | Playback (wireless video): up to 24 hrs |
| Miscellaneous | |
| Ingress Protection Rating | IP48 |
| Repeated Free Fall Reliability Class | Class A |
| Compliant Standards | IP48, IEC 61960, Android Audio Streaming for Hearing Aid (ASHA), USB 3.2 Gen 1 |
| Included Accessories | SIM card removal tool, USB-C cable |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Sustainability Information | |
| Repairability Class | Class C |
| Product Recycled Content | 13.7 % |
| Environmental Parameters | |
| Max Depth of Water Resistance | 1.5 m |
Date transmise de importatorul oficial pentru Bulgaria.
| Atribut | Valoare |
|---|---|
| Product Type | Smartphone |
| Marketing Description | Samsung Galaxy Z Fold7 is a smartphone that blends performance with versatility. Featuring an 8-inch Dynamic AMOLED 2X display, this device offers striking visuals with a resolution of 2184 x 1968 pixels and a refresh rate of 120 Hz for smooth scrolling. |
| Form Factor | Folder - touch screen, dual screen |
| Protection | Water-resistant |
| Protection | Corning Gorilla Glass Ceramic 2 (scratch resistant glass) |
| Width | 72.8 mm |
| Depth | 8.9 mm |
| Height | 158.4 mm |
| Weight | 215 g |
| Body Colour | Silver shadow |
| Technology | WCDMA (UMTS) / GSM |
| Technology | Dynamic AMOLED 2X |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 16 |
| User Interface | One UI 8 |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
| Data Transmission | FDD-LTE, TDD-LTE, 5G NR |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 21 |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n75, n77, n78 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, FDD 800, FDD 1900, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax/be, Ultra-Wideband (UWB), Bluetooth 5.4 |
| Sensors | Accelerometer, barometer, gyro sensor, geomagnetic sensor, hall sensor, light sensor, proximity sensor |
| Security Devices | Fingerprint reader (side) |
| Additional Features | MIMO technology, Samsung KNOX, Samsung Knox Vault, Samsung DeX support, Samsung Smart Switch, dual battery, Galaxy AI, Note Assist, Interpreter, Live Translate, SmartThings Support, 7 years of Security Updates, 7 generations of OS upgrades, Armor FlexHing |
| Type | OLED display |
| Type | Qualcomm Snapdragon 8 Elite for Galaxy |
| Type | Dynamic AMOLED 2X - colour |
| Clock Speed | 4.47 GHz |
| Processor Core Qty | 8-core |
| Graphics Accelerator | Qualcomm ADRENO |
| RAM | 12 GB |
| Internal Memory Capacity | 512 GB |
| Sensor Resolution | 10 Megapixel |
| Sensor Resolution | 12 Megapixel |
| Sensor Resolution | 200 Megapixel |
| Lens Aperture | F/2.4 |
| Lens Aperture | F/2.2 |
| Lens Aperture | F/1.7 |
| Video Resolutions | 7680 x 4320 (UHD 8K) at 30fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps |
| Lens Type | Wide-angle lens |
| Lens Type | Ultra wide-angle lens |
| Lens Type | Telephoto lens |
| Pixel Size | 1.12 μm |
| Pixel Size | 1 μm |
| Pixel Size | 1.4 μm |
| Pixel Size | 0.6 μm |
| Focus Adjustment | Automatic |
| Light Source | LED flash |
| Features | Under display camera |
| Features | Dual Pixel AF |
| Features | Adaptive Pixel Sensor, next-generation ProVisual Engine, Quad Pixel AF, Night Video, 10-bit HDR recording, Generative Edit, Photo Assist, Portrait Studio, Suggest Erases, Side-by-Side Editing, Show Original, 2x Optical Quality Zoom |
| Features | Phase Detect Auto-Focus (PDAF), Space Zoom x30, AI Super Resolution technology |
| Features | 1-120Hz adaptive refresh rate, mobile Digital Natural Image engine (mDNIe) technology |
| Field of View (FoV) | 120 degree(s) |
| Field of View (FoV) | 85 degree(s) |
| Field of View (FoV) | 36 degree(s) |
| Field of View (FoV) | 100 degree(s) |
| Diagonal Size | 6.5" |
| Diagonal Size | 8" |
| Diagonal Size | 8 in |
| Display Resolution | 2520 x 1080 pixels |
| Display Resolution | 2184 x 1968 pixels |
| Display Format | QXGA+ |
| Pixel Density | 368 ppi |
| Max Brightness | 2600 cd/m² |
| Enhancement Technology | Vision Booster technology |
| Refresh Rate | 120 Hz |
| Connector Type | USB Type-C - 24 pin USB-C |
| Capacity | 4400 mAh |
| Included Accessories | SIM card removal tool, USB-C cable |
| Service & Support | Limited warranty - 2 years |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
| Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
| Camera Modes | Nightography, Portrait |
| Aspect Ratio | 20:18 |
| Run Time Details | Playback (wireless video): up to 24 hrs |
| Manufacturer Model Number | SM-F966B/DS |
| Intelligent Assistant | Google Gemini |
| User Memory | 474.6 GB |
| Colour Depth | 16 million colours |
| Compliant Standards | IP48, IEC 61960, Android Audio Streaming for Hearing Aid (ASHA), USB 3.2 Gen 1 |
| Max Depth of Water Resistance | 1.5 m |
| Dimensions Details | Folded - 72.8 mm x 8.9 mm x 158.4 mm Unfolded - 143.2 mm x 4.2 mm x 158.4 mm |
| Body Material | Advanced Armor Aluminum frame, Corning Gorilla Glass Victus 2 |
| Product Recycled Content | 13.7 % |
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
| Artificial Intelligence Processor Family | Qualcomm |
| Foldable | Yes |
| Artificial Intelligence Processor Model | Hexagon |
| Design | Inward folding |
| Battery Endurance per Cycle | 2416.8 min |
| Battery Endurance in Cycles | 2000 |
| Ingress Protection Rating | IP48 |
| Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging |
| Repeated Free Fall Reliability Class | Class A |
| Wireless Charging | Yes |
| Repairability Class | Class C |
| Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
| Optical Zoom | 3x |
| Greutate | 0.30kg |
Date extrase automat de pe internet. Acuratețea nu este garantată. Pentru informații detaliate, vă rugăm să ne contactați sau să vizitați pagina producătorului.
Atenție! Deoarece nu toți importatorii transmit corect datele despre produse, informațiile de mai jos au fost extrase cu ajutorul inteligenței artificiale din diverse surse de pe internet și nu sunt 100% corecte. Dacă aveți îndoieli, vă rugăm să ne contactați pentru a verifica exact caracteristicile dorite de dumneavoastră.
Samsung Galaxy Z Fold 7 5G – Бъдещето на смартфоните, разгънато
Изживейте върха на иновацията и продуктивността с Samsung Galaxy Z Fold 7 5G. Този революционен сгъваем телефон преосмисля мултитаскинга, забавленията и стила, предлагайки плавен преход между телефон и таблет режим.
Ключови Предимства:
- Ненадминат мултитаскинг: Работа, игри и гледане на филми без компромиси с огромен 7.6" Dynamic AMOLED 2X дисплей.
- Устойчивост: Изграден с Armor Aluminum и Gorilla Glass Victus 2 за защита от удари и драскотини.
- 5G скорост и мощност: Насладете се на свръхбърз интернет и перфектна производителност с най-новия Snapdragon процесор и 12GB RAM.
- Професионална камера: Направете зашеметяващи снимки и видеа с тройна камера и нощен режим.
- Дълъг живот на батерията: 4,500mAh батерия с бързо зареждане издържа цял ден.
Технически Спецификации:
- Модел: SM-F966BZSCEUE (Dual SIM, 512GB памет)
- Дисплей: 7.6" Dynamic AMOLED 2X (2208x1768), 120Hz
- Процесор: Qualcomm Snapdragon 8 Gen 3
- RAM: 12GB | Памет: 512GB (без разширение)
- Камери: 50MP (Основна) + 12MP (Широкоъгълна) + 10MP (Телефото)
- Батерия: 4,500mAh, 25W бързо зареждане, безжично зареждане
- OS: Android 14 с One UI 6
Надграждайте вашия мобилен опит със Samsung Galaxy Z Fold 7 5G – където функционалността среща лукса в елегантен сребрист цвят.
Abonați-vă la newsletterul nostru
Abonați-vă la newsletterul nostru online și aflați primii despre promoții și produse noi.

















